<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>luis nunes &#124; graphic and web designer /blog</title>
	<atom:link href="http://luisnunesdesign.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://luisnunesdesign.com/blog</link>
	<description>blog of luis nunes</description>
	<lastBuildDate>Wed, 01 Feb 2012 01:34:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>RGB Wallpaper by Carnovsky&#8217;s</title>
		<link>http://luisnunesdesign.com/blog/?p=263</link>
		<comments>http://luisnunesdesign.com/blog/?p=263#comments</comments>
		<pubDate>Fri, 26 Nov 2010 19:16:34 +0000</pubDate>
		<dc:creator>luis nunes</dc:creator>
				<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[wallpaper]]></category>

		<guid isPermaLink="false">http://luisnunesdesign.com/blog/?p=263</guid>
		<description><![CDATA[Carnovsky&#8217;s created this wallpaper for an Exhibition in Berlin, it features overlapping illustrations, different elements of which are revealed depending on whether a blue, green or red light is shone upon them. Awesome stuff, check below the results.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-264" title="Untitled-2" src="http://luisnunesdesign.com/blog/wp-content/uploads/2010/11/Untitled-23.jpg" alt="" width="569" height="322" /></p>
<p><a href="http://www.carnovsky.com/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.carnovsky.com/?referer=');">Carnovsky&#8217;s</a> created this wallpaper for an Exhibition in Berlin, it features overlapping illustrations, different elements of which are  revealed depending on whether a blue, green or red light is shone upon  them.</p>
<p>Awesome stuff, check below the results.</p>
<p><span id="more-263"></span></p>
<p><img class="alignnone size-full wp-image-270" title="569carnovsky_installation3_0" src="http://luisnunesdesign.com/blog/wp-content/uploads/2010/11/569carnovsky_installation3_0.jpg" alt="" width="530" height="361" /></p>
<p><img class="alignnone size-full wp-image-269" title="569carnovsky_installation1_0" src="http://luisnunesdesign.com/blog/wp-content/uploads/2010/11/569carnovsky_installation1_0.jpg" alt="" width="530" height="361" /></p>
<p><img class="alignnone size-full wp-image-271" title="569carnovsky_installation16_0" src="http://luisnunesdesign.com/blog/wp-content/uploads/2010/11/569carnovsky_installation16_0.jpg" alt="" width="530" height="361" /></p>
<p><img class="alignnone size-full wp-image-274" title="carnovsky_installation14_0" src="http://luisnunesdesign.com/blog/wp-content/uploads/2010/11/carnovsky_installation14_01.jpg" alt="" width="530" height="353" /></p>
<p><img class="alignnone size-full wp-image-273" title="carnovsky_installation15_0" src="http://luisnunesdesign.com/blog/wp-content/uploads/2010/11/carnovsky_installation15_0.jpg" alt="" width="530" height="353" /></p>
]]></content:encoded>
			<wfw:commentRss>http://luisnunesdesign.com/blog/?feed=rss2&#038;p=263</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Letterpress Printing 2</title>
		<link>http://luisnunesdesign.com/blog/?p=260</link>
		<comments>http://luisnunesdesign.com/blog/?p=260#comments</comments>
		<pubDate>Fri, 26 Nov 2010 14:24:21 +0000</pubDate>
		<dc:creator>luis nunes</dc:creator>
				<category><![CDATA[Print]]></category>
		<category><![CDATA[letterpress]]></category>
		<category><![CDATA[type]]></category>

		<guid isPermaLink="false">http://luisnunesdesign.com/blog/?p=260</guid>
		<description><![CDATA[Letterpress is on the highlight by these day just like a new trend, this time we bring a video made by CR on  Mr Smith&#8217;s Letterpress Workshop.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="530" height="323" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/FWszb97fG-A?fs=1&amp;hl=en_US&amp;rel=0&amp;hd=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="530" height="323" src="http://www.youtube.com/v/FWszb97fG-A?fs=1&amp;hl=en_US&amp;rel=0&amp;hd=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Letterpress is on the highlight by these day just like a new trend, this time we bring a video made by <a href="http://creativereview.co.uk" target="_blank" onclick="pageTracker._trackPageview('/outgoing/creativereview.co.uk?referer=');">CR</a> on  <a href="http://www.smithsrules.com/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.smithsrules.com/?referer=');">Mr Smith&#8217;s</a> Letterpress Workshop.</p>
<p id="watch-headline-title">
]]></content:encoded>
			<wfw:commentRss>http://luisnunesdesign.com/blog/?feed=rss2&#038;p=260</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Letterpress Printing</title>
		<link>http://luisnunesdesign.com/blog/?p=244</link>
		<comments>http://luisnunesdesign.com/blog/?p=244#comments</comments>
		<pubDate>Fri, 19 Nov 2010 22:47:31 +0000</pubDate>
		<dc:creator>luis nunes</dc:creator>
				<category><![CDATA[Print]]></category>
		<category><![CDATA[ink]]></category>
		<category><![CDATA[letterpress]]></category>
		<category><![CDATA[type]]></category>

		<guid isPermaLink="false">http://luisnunesdesign.com/blog/?p=244</guid>
		<description><![CDATA[Letterpress printing is relief printing of text and image using a press with a &#8220;type-high bed&#8221; printing press and movable type, in which a reversed, raised surface is inked and then pressed into a sheet of paper to obtain a (&#8230;)</p><p><a href="http://luisnunesdesign.com/blog/?p=244">Read the rest of this entry &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-247" title="Untitled-1" src="http://luisnunesdesign.com/blog/wp-content/uploads/2010/11/Untitled-1.jpg" alt="" width="530" height="300" /></p>
<p><em><strong>Letterpress printing</strong></em> is relief printing of text and image using a press with a &#8220;type-high bed&#8221; printing press and movable type, in which a reversed, raised surface is inked and then pressed into a sheet of paper to obtain a positive image.</p>
<p>I gathered a couple of works i really like from this very nice company I recently found called <a href="http://www.studioonfire.com/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.studioonfire.com/?referer=');">Studio on Fire </a>plus a short video documentary about it.</p>
<p>Check it all below..</p>
<p><span id="more-244"></span></p>
<p><img class="alignnone size-full wp-image-252" title="1letter" src="http://luisnunesdesign.com/blog/wp-content/uploads/2010/11/1letter.jpg" alt="" width="530" height="398" /></p>
<p><img class="alignnone size-full wp-image-257" title="6letter" src="http://luisnunesdesign.com/blog/wp-content/uploads/2010/11/6letter.jpg" alt="" width="530" height="398" /></p>
<p><img class="alignnone size-full wp-image-253" title="2letter" src="http://luisnunesdesign.com/blog/wp-content/uploads/2010/11/2letter.jpg" alt="" width="530" height="398" /></p>
<p><img class="alignnone size-full wp-image-256" title="5letter" src="http://luisnunesdesign.com/blog/wp-content/uploads/2010/11/5letter.jpg" alt="" width="530" height="398" /></p>
<p><img class="alignnone size-full wp-image-254" title="3letter" src="http://luisnunesdesign.com/blog/wp-content/uploads/2010/11/3letter.jpg" alt="" width="530" height="398" /></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="530" height="323" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/0MN6Tnw7e-4?fs=1&amp;hl=en_US&amp;rel=0&amp;hd=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="530" height="323" src="http://www.youtube.com/v/0MN6Tnw7e-4?fs=1&amp;hl=en_US&amp;rel=0&amp;hd=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Make sure you stop by at their website and blog for more beautiful work.</p>
]]></content:encoded>
			<wfw:commentRss>http://luisnunesdesign.com/blog/?feed=rss2&#038;p=244</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PIXELS by Patrick Jean</title>
		<link>http://luisnunesdesign.com/blog/?p=235</link>
		<comments>http://luisnunesdesign.com/blog/?p=235#comments</comments>
		<pubDate>Wed, 17 Nov 2010 17:21:04 +0000</pubDate>
		<dc:creator>luis nunes</dc:creator>
				<category><![CDATA[Motion]]></category>
		<category><![CDATA[bits]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[pixels]]></category>

		<guid isPermaLink="false">http://luisnunesdesign.com/blog/?p=235</guid>
		<description><![CDATA[New York invasion by 8-bits creatures ! www.onemoreproduction.com]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="530" height="298" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=10829255&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed type="application/x-shockwave-flash" width="530" height="298" src="http://vimeo.com/moogaloop.swf?clip_id=10829255&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>New York invasion by 8-bits creatures !</p>
<p><a href="http://www.onemoreproduction.com/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.onemoreproduction.com/?referer=');">www.onemoreproduction.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://luisnunesdesign.com/blog/?feed=rss2&#038;p=235</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Influencers</title>
		<link>http://luisnunesdesign.com/blog/?p=223</link>
		<comments>http://luisnunesdesign.com/blog/?p=223#comments</comments>
		<pubDate>Wed, 03 Nov 2010 22:05:58 +0000</pubDate>
		<dc:creator>luis nunes</dc:creator>
				<category><![CDATA[Film]]></category>
		<category><![CDATA[documentary]]></category>

		<guid isPermaLink="false">http://luisnunesdesign.com/blog/?p=223</guid>
		<description><![CDATA[Influencers is a short documentary that explores what it means to be an influencer and how trends and creativity become contagious today in music, fashion and entertainment. The film attempts to understand the essence of influence, what makes a person (&#8230;)</p><p><a href="http://luisnunesdesign.com/blog/?p=223">Read the rest of this entry &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-224" title="influencers" src="http://luisnunesdesign.com/blog/wp-content/uploads/2010/11/influencers.jpg" alt="" width="530" height="300" /></p>
<p><em><strong>Influencers</strong></em> is a short documentary that explores what it means to be an influencer and how trends and creativity become contagious today in music, fashion and entertainment.</p>
<p><span id="more-223"></span></p>
<p>The film attempts to understand the essence of influence, what makes a person influential without taking a statistical or metric approach.</p>
<p>Written and Directed by Paul Rojanathara and Davis Johnson, the film is a Polaroid snapshot of New York influential creatives (advertising, design, fashion and entertainment) who are shaping today&#8217;s pop culture.</p>
<p>A must view for all.</p>
<p><a href="http://www.influencersfilm.com/" target="_self" onclick="pageTracker._trackPageview('/outgoing/www.influencersfilm.com/?referer=');">www.influencersfilm.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://luisnunesdesign.com/blog/?feed=rss2&#038;p=223</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Have PSD</title>
		<link>http://luisnunesdesign.com/blog/?p=221</link>
		<comments>http://luisnunesdesign.com/blog/?p=221#comments</comments>
		<pubDate>Wed, 03 Nov 2010 14:01:27 +0000</pubDate>
		<dc:creator>luis nunes</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[psd]]></category>

		<guid isPermaLink="false">http://luisnunesdesign.com/blog/?p=221</guid>
		<description><![CDATA[Photoshop dexterity (PSD) is a skillset acquired by proficient users of Adobe Photoshop, the world&#8217;s most ubiquitous digital tool for creating visual ideas. Qualities of PSD include supernatural powers of imagination and an overwhelming desire to constantly make the world (&#8230;)</p><p><a href="http://luisnunesdesign.com/blog/?p=221">Read the rest of this entry &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="530" height="298" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=15888399&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed type="application/x-shockwave-flash" width="530" height="298" src="http://vimeo.com/moogaloop.swf?clip_id=15888399&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><em>Photoshop dexterity (PSD) is a skillset acquired by proficient users of  Adobe Photoshop, the world&#8217;s most ubiquitous digital tool for creating  visual ideas. Qualities of PSD include supernatural powers of  imagination and an overwhelming desire to constantly make the world more  beautiful. PSD affects people from different walks of life. In fact,  there is a high probability that you have PSD.</em></p>
<p><a href="http://www.ihavepsd.com/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.ihavepsd.com/?referer=');">www.ihavepsd.com</a> by <strong>Hyperakt</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://luisnunesdesign.com/blog/?feed=rss2&#038;p=221</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Variations on Normal by Dominic Wilcox</title>
		<link>http://luisnunesdesign.com/blog/?p=210</link>
		<comments>http://luisnunesdesign.com/blog/?p=210#comments</comments>
		<pubDate>Tue, 02 Nov 2010 14:14:12 +0000</pubDate>
		<dc:creator>luis nunes</dc:creator>
				<category><![CDATA[Designers]]></category>
		<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://luisnunesdesign.com/blog/?p=210</guid>
		<description><![CDATA[Dominic Wilcox is an artist, designer and inventor who works within the territory of the &#8216;everyday&#8217;. Everyday objects, environments, buildings, human interaction, no area of normality is out of reach. His work, which is usually layered with an ultra dry wit, (&#8230;)</p><p><a href="http://luisnunesdesign.com/blog/?p=210">Read the rest of this entry &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-211" title="Untitled-3" src="http://luisnunesdesign.com/blog/wp-content/uploads/2010/11/Untitled-3.jpg" alt="" width="530" height="300" /></p>
<p><em><strong>Dominic Wilcox</strong></em> is an artist, designer and inventor who works within  the territory of the   &#8216;everyday&#8217;. Everyday objects, environments,  buildings, human interaction, no   area of normality is out of reach.    His work, which is usually layered with an ultra dry wit,  places   a  spotlight on the banal, always adding a new, alternative perspective on  things   we take for granted.</p>
<p>Make sure you check his amazing out of the box works and experiments at:</p>
<p><a href="http://www.variationsonnormal.com" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.variationsonnormal.com?referer=');">www.variationsonnormal.com</a> &amp; <a href="http://www.dominicwilcox.com/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.dominicwilcox.com/?referer=');">www.dominicwilcox.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://luisnunesdesign.com/blog/?feed=rss2&#038;p=210</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>@Designers to Follow on Twitter</title>
		<link>http://luisnunesdesign.com/blog/?p=202</link>
		<comments>http://luisnunesdesign.com/blog/?p=202#comments</comments>
		<pubDate>Tue, 02 Nov 2010 14:13:55 +0000</pubDate>
		<dc:creator>luis nunes</dc:creator>
				<category><![CDATA[Designers]]></category>
		<category><![CDATA[Professionals]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://luisnunesdesign.com/blog/?p=202</guid>
		<description><![CDATA[@imjustcreative – Graham Smith of imjustcreative.com @davidairey – David Airey of davidairey.com]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-207" title="Untitled-2" src="http://luisnunesdesign.com/blog/wp-content/uploads/2010/11/Untitled-22.jpg" alt="" width="530" height="300" /></p>
<p><a href="http://twitter.com/imjustcreative" onclick="pageTracker._trackPageview('/outgoing/twitter.com/imjustcreative?referer=');">@imjustcreative</a> – Graham Smith of <a href="http://www.imjustcreative.com/" onclick="pageTracker._trackPageview('/outgoing/www.imjustcreative.com/?referer=');">imjustcreative.com</a></p>
<p><a href="http://twitter.com/davidairey" target="_blank" onclick="pageTracker._trackPageview('/outgoing/twitter.com/davidairey?referer=');">@davidairey</a> – David Airey of <a href="http://www.imjustcreative.com/" onclick="pageTracker._trackPageview('/outgoing/www.imjustcreative.com/?referer=');"></a><a href="http://www.davidairey.com" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.davidairey.com?referer=');">davidairey.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://luisnunesdesign.com/blog/?feed=rss2&#038;p=202</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myspace Redesign</title>
		<link>http://luisnunesdesign.com/blog/?p=192</link>
		<comments>http://luisnunesdesign.com/blog/?p=192#comments</comments>
		<pubDate>Thu, 28 Oct 2010 12:58:23 +0000</pubDate>
		<dc:creator>luis nunes</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Layout]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[redesign]]></category>

		<guid isPermaLink="false">http://luisnunesdesign.com/blog/?p=192</guid>
		<description><![CDATA[Myspace announced a complete redesign of its platform with new features, interactivity, and bells and whistles for its users along with a new identity. Is this the game changer that will bring MySpace from the deaths after the battle with (&#8230;)</p><p><a href="http://luisnunesdesign.com/blog/?p=192">Read the rest of this entry &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="530" height="298" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=15787251&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed type="application/x-shockwave-flash" width="530" height="298" src="http://vimeo.com/moogaloop.swf?clip_id=15787251&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><em><strong>Myspace</strong></em> announced a complete redesign of its platform with new features,  interactivity, and bells and whistles for its users along with a new  identity.</p>
<p><span id="more-192"></span></p>
<p>Is this the game changer that will bring MySpace from the deaths after the <em>battle</em> with Facebook? I don´t know, but its certainly the best way to [try] do it.</p>
<p><img class="alignnone size-full wp-image-196" title="myspace11" src="http://luisnunesdesign.com/blog/wp-content/uploads/2010/10/myspace11.jpg" alt="" width="530" height="300" /></p>
<p><img class="alignnone size-full wp-image-197" title="myspace1" src="http://luisnunesdesign.com/blog/wp-content/uploads/2010/10/myspace1.jpg" alt="" width="530" height="406" /></p>
<p><a href="http://luisnunesdesign.com/blog/wp-content/uploads/2010/10/myspace3.jpg"><img class="alignnone size-full wp-image-198" title="myspace3" src="http://luisnunesdesign.com/blog/wp-content/uploads/2010/10/myspace3.jpg" alt="" width="530" height="825" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://luisnunesdesign.com/blog/?feed=rss2&#038;p=192</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Re*Nascent, Joost Korngold</title>
		<link>http://luisnunesdesign.com/blog/?p=186</link>
		<comments>http://luisnunesdesign.com/blog/?p=186#comments</comments>
		<pubDate>Wed, 27 Oct 2010 13:17:44 +0000</pubDate>
		<dc:creator>luis nunes</dc:creator>
				<category><![CDATA[Designers]]></category>
		<category><![CDATA[motion]]></category>

		<guid isPermaLink="false">http://luisnunesdesign.com/blog/?p=186</guid>
		<description><![CDATA[Re*Nascent is the portfolio of Joost Korngold, Dutch Freelance Graphic Designer/Director wich is currently active in Motion Graphics and Visual Static Imagery for various media. In his portfolio is included works for very know brands such as MTV, Microsoft and (&#8230;)</p><p><a href="http://luisnunesdesign.com/blog/?p=186">Read the rest of this entry &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-189" title="Untitled-1" src="http://luisnunesdesign.com/blog/wp-content/uploads/2010/10/Untitled-19.jpg" alt="" width="530" height="300" /></p>
<p><strong><em>Re*Nascent</em></strong> is the portfolio of Joost Korngold, Dutch Freelance Graphic Designer/Director wich is currently active in Motion Graphics and Visual Static Imagery for various media.</p>
<p>In his portfolio is included works for very know brands such as MTV, Microsoft and Nike, give a check to his website at <a href="www.cargocollective.com/renascent/" target="_blank">www.cargocollective.com/renascent/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://luisnunesdesign.com/blog/?feed=rss2&#038;p=186</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

